Posted: Tuesday, November 12, 2019. 9:18 am CST.
November 11, 2019
by Karim Juan
San Ignacio Town
SSBA Secretary
The DIGI/BECOL Basketball Tournament has only one week remaining in the regular season. Below are the game scores, top scorers for the games played, schedule for the upcoming games and the standings.
Friday, November 8
Game 1
Under 15 | Score | Player | Pts |
Sacred Heart College | 57 | Zoren Deceuninck | 23 |
Ke-resse Diaz | 12 | ||
Kristan Guerra | 9 | ||
Tayshawn Haylock | 8 | ||
Misfits | 61 | Kishawn Usher | 19 |
Eliel Landero | 14 | ||
Kenroy Nunez | 13 | ||
Christian Baiza | 10 |
Game 2
Under 17 | Score | Player | Pts |
Falcons | 51 | Kevaughn Gentle | 13 |
Victor Ramos | 11 | ||
Jevar Gentle | 10 | ||
Christ for Life | 39 | Sherwyn Garbutt | 11 |
Dwayne Sutherland | 8 | ||
Cody Valencia | 7 |
Game 3 – Venom won by forfeit since Benque Basketball Academy was a no show
Game 4
Over 35/Amateur | Score | Player | Pts |
Bengay Boys | 38 | Zamir Usher | 8 |
Nigel Flowers | 8 | ||
Invaders | 56 | Mark Gentle | 13 |
Corrie Williams | 10 | ||
Mervin Mendoza | 9 |
Game 5
Seniors | Score | Player | Pts |
Sacred Heart Junior College | 61 | Jamie Carbajal | 14 |
Meighn Urich | 12 | ||
Jalen Lennan | 11 | ||
Vipers | 58 | Joel Montejo | 19 |
Johan “Cutto” Bermudez | 10 | ||
Frank Fuller | 10 |
Saturday, November 9
Game 1 – St. Andrews won the game by forfeit as Bishop Martin did not show up.
Game 2
Females | Score | Player | Pts |
Western Queens | 48 | Jeneve Reynolds | 20 |
Melanie Guerra | 14 | ||
Sacred Heart College | 18 | Chamique Haylock | 10 |
Game 3
Under 17 | Score | Player | Pts |
Falcons | 50 | Karl Williams | 20 |
Dominic Gill | 9 | ||
Red Hawks | 55 | Kareem Cardinez | 17 |
Rodrick Castillo | 17 | ||
Umelo “Goodness” Henderson | 14 |
Game 4 – CK Shooters loss by forfeit giving the win to Maraton Spartans.
Sunday, November 10
Game 1 – Falcons won by forfeit as Benque Basketball Academy did not show up
Game 2
Under 21 | Score | Player | Pts |
Lights Out | 61 | Jaylen Lennan | 21 |
Ryan “Mentes” Carbajal | 16 | ||
Aaron Allison | 11 | ||
Falcons | 73 | Karl Williams | 27 |
Dominic Gill | 15 | ||
Raymond Gongora | 13 |
Game 3
Over 35/Amateur | Score | Player | Pts |
Guru | 56 | Marlon Martinez | 16 |
Denzel Nunez | 15 | ||
Jordy Franco | 11 | ||
Wolves | 53 | Arnold Frazer | 21 |
Denmark Lewis | 12 | ||
Game 4 – Lena Invaders won by forfeit as WHPH Basketball Academy did not show up
Аdvеrtіѕе wіth thе most visited news site in Веlіzе ~ Wе оffеr fullу сuѕtоmіzаblе аnd flехіblе dіgіtаl mаrkеtіng расkаgеѕ. Yоur соntеnt іѕ dеlіvеrеd іnѕtаntlу tо thоuѕаndѕ оf uѕеrѕ іn Веlіzе аnd аbrоаd! Соntасt uѕ аt marketing@breakingbelizenews.com оr саll uѕ аt 501-601-0315.
© 2019, BreakingBelizeNews.com. This article is the copyrighted property of Breaking Belize News. Written permission must be obtained before reprint in online or print media. REPRINTING CONTENT WITHOUT PERMISSION AND/OR PAYMENT IS THEFT AND PUNISHABLE BY LAW.