Processed with VSCO with preset
Posted: Friday, April 18, 2025. 2:44 pm CST.
Belizean Carlton Robinson of Alliance Cycling Team, as he crossed the finish line in 2024 finishing in fourth position – Photo Credit: Belize Tourism Board
By Rubén Morales Iglesias: The Cycling Federation of Belize has released a tentative list of competitors for the 95th Holy Saturday Cross Country Cycling Classic, revealing a packed field of 119 riders—94 Belizeans and 25 foreign contenders—set to take on the grueling 139.9-mile race from Belize City to San Ignacio and back on April 19.
Defending Champion Honduran Luis López returns with reinforcements
Last year’s winner and course record-holder, Luis López of Honduras, is back to defend his title, but this time he won’t be alone. López leads the LL Team, which also includes fellow Honduran riders Cristián Antonio Martínez Triminio and Román José García Canales, forming a solid unit aiming for back-to-back victories.
International threats bring firepower
Belizean-American Cory Williams, riding for Miami Blazers, will be accompanied by American Cory Lockwood and British cyclist Jim Brown. Meanwhile, his brother Justin Williams, representing Legion of Los Angeles, will race alongside American Alfredo Bueno.
The foreign contingent also includes a four-man Mexican team known as Atomic Living, featuring Juan Camaal and Angel Yam. Three Colombians will be competing under Team Tenis Stars, including Uriel Espinoza and David Abreo, while Team MC will bring Miguel Ángel Cendales López, who placed third in the 2025 Krem’s New Years Cycling Classic behind Cory Williams and Quiroz. Venezuelan rider Jose Alarcón will also be making his presence in the event.
Canada will be represented by John Michael LaChance, a previous competitor, along with another Canadian rider, Jorge Segura. Mexican Elvis Ferraez of AY, Americans Elijah Baker and Kevin McClendon, and a three-man Team Guatemala featuring Rodrigo Polanco, José Mérida, and Josué Calel Canastuj complete the international lineup. Alex Rony Julajuj, who claimed second place in 2024, will not be competing this time around.
2024 Top Five riders – (l to R) Carlton Robinson (4th), Alex Rony Julajuj (2nd), Luis López (Champion), Abner Maxwell (3rd), Cyrus Pearo (5th) – Photo Credit: Belize Tourism Board
Belize’s strongest teams set for battle
Belizean teams have assembled their best talent to take on the foreign riders, with G-Flow fielding an all-Belizean squad featuring Derrick Chavarria, Jyven Gonzalez, Jaylen Briceño, and Jafari Castro among others. Valvoline, headlined by Oscar Quiroz and Brandon Cattouse, remains a strong contender.
The A Mahler Digi Alliance team boasts a formidable roster with Carlton Robinson, Goran Gabourel, and Byron Pope, while M&M Engineering includes Robert Liam Stewart and Wendell Williams Jr.
The Lovell Cycling Team will be led by Giovanni Lovell, Santino’s Team has Joslyn Chavarria Jr. and Joshua Fuller, and the NCS Joggers Cycling Team features the Butler brothers, Philton and Kenneth.
Other competitive teams include PMA Racing Team with Shawn Codd, Rollin Shattaz, led by Delton Rojas and Richard Rosado, SPD with Kent ‘Bob’ Gabourel and Kenroy ‘Smokes’ Gladden, and UTR featuring Nashen Ysaguirre.
Additional Belizean teams include Troyer Meats, led by Jose Choto, Wateva Boyz with Jairo Campos, Running Rebels featuring Quinton ‘Baddest’ Hamilton, and LF & Sons Cycling Team represented by Angel Tzib. Wasani Castro of Clear the Land will also be competing alongside numerous other riders.
Race set for a fierce showdown
With a deep field of elite competitors, the 95th Holy Saturday Cross Country Cycling Classic promises a thrilling battle for the championship. Will Belize’s top guns—Chavarria, Quiroz, Williams, and Robinson—rise to the occasion, or will the international challengers steal the spotlight? The nation will find out as the peloton takes off from Belize City at 6:00 am on Holy Saturday from Digi Park along the Caribbean Sea.
CYCLING FEDERATION OF BELIZE
95th Annual Holy Saturday Cross Country Cycling Classic Belize City – San Ignacio – Belize City Saturday, April 19th, 2025 Communique No. 1 |
||||||
Race # | Name | Category | UCI
CODE |
UCI ID | TEAM | |
1 | 1 | Cory Williams | M/Elite | BIZ | 100 515 837 72 | Miami Blazers |
2 | 2 | Cory Lockwood | M/Elite | USA | 100 361 146 96 | Miami Blazers |
3 | 3 | Jim Brown | M/Elite | GBR | 100 238 766 33 | Miami Blazers |
4 | 5 | Justin Williams | M/Elite | BIZ | 100 055 111 96 | L39ion of Los Angeles |
5 | 6 | Alfredo Bueno | M/Elite | USA | 101 428 901 75 | L39ion of Los Angeles |
6 | 11 | Jyven Gonzalez | M/Elite | BIZ | 100 843 078 35 | G Flow Cycling Team |
7 | 12 | Jafari Castro | M/Elite | BIZ | 100 902 209 93 | G Flow Cycling Team |
8 | 14 | Eric Trapp | M/Elite | BIZ | 100 843 189 49 | G Flow Cycling Team |
9 | 15 | Hollis Baptist | M/Elite | BIZ | 101 317 984 29 | G Flow Cycling Team |
10 | 16 | Tyrin Tasher | M/Elite | BIZ | 101 317 996 41 | G Flow Cycling Team |
11 | 17 | Derrick Chavarria | M/U23 | BIZ | 100 843 230 90 | G Flow Cycling Team |
12 | 18 | Jaylen Briceno | M/U23 | BIZ | 101 318 063 11 | G Flow Cycling Team |
13 | 21 | Oscar Quiroz | M/Elite | BIZ | 100 090 396 73 | Valvoline Cycling Team |
14 | 22 | Dylan Levy | M/Elite | BIZ | 101 437 711 58 | Valvoline Cycling Team |
15 | 23 | Athlee Lozano | M/Elite | BIZ | 101 437 005 31 | Valvoline Cycling Team |
16 | 24 | Kenyon Stanford | M/U23 | BIZ | 101 437 009 35 | Valvoline Cycling Team |
17 | 25 | Christopher Waight | M/U23 | BIZ | 101 317 988 33 | Valvoline Cycling Team |
18 | 26 | Brandon Cattouse | M/Masters | BIZ | 100 061 019 87 | Valvoline Cycling Team |
19 | 40 | Shevon Flores | M/Elite | BIZ | 101 583 957 28 | SPD Cycling Team |
20 | 31 | Kent Gabourel | M/Masters 40+ | BIZ | 100 162 538 47 | SPD Cycling Team |
21 | 32 | Kenroy “Smokes” Gladden | M/Masters 40+ | BIZ | 100 152 996 11 | SPD Cycling Team |
22 | 36 | Nashen Ysaguirre | M/Elite | BIZ | 100 163 145 72 | UTR Budget Rent a Car |
23 | 37 | Alan Auil Jr. | M/U23 | BIZ | 101 420 598 17 | UTR – Budget Rent a Car |
24 | 38 | Alan Auil Sr. | M/Masters 50+ | BIZ | 101 185 897 56 | UTR – Budget Rent a Car |
25 | 39 | Gian Lino | M/Elite | BIZ | 100 842 930 81 | UTR – Budget Rent a Car |
26 | 42 | Brandon Morgan | M/Elite | BIZ | 100 152 997 12 | Rolling Shattaz Cycling Team |
27 | 43 | Elwin Humes | M/U23 | BIZ | 100 964 230 34 | Rolling Shattaz Cycling Team |
28 | 45 | Evrit Matute | M/U23 | BIZ | 101 437 012 38 | Rolling Shattaz Cycling Team |
29 | 46 | Delton Rojas | M/U23 | BIZ | 100 843 153 13 | Rolling Shattaz Cycling Team |
30 | 47 | Richard Rosado | M/U23 | BIZ | 100 964 780 02 | Rolling Shattaz Cycling Team |
31 | 48 | Ivan Usher | M/U23 | BIZ | 101 543 797 26 | Rolling Shattaz Cycling Team |
32 | 49 | Gary Bennett | M/Masters 50+ | BIZ | 101 437 007 33 | Rolling Shattaz Cycling Team |
33 | 97 | Edward Banner | M/Masters 50+ | BIZ | 101 633 264 59 | Rolling Shattaz Cycling Team |
34 | 51 | Carlton Robinson | M/Elite | BIZ | 100 843 151 11 | A. Mahler DIGI Alliance |
35 | 52 | Fernando Rosado | M/Elite | BIZ | 100 843 156 16 | A. Mahler DIGI Alliance |
36 | 53 | Goran Gabourel | M/U23 | BIZ | 101 183 360 41 | A. Mahler DIGI Alliance |
37 | 54 | Byron Pope | M/Masters | BIZ | 100 074 474 59 | A. Mahler DIGI Alliance |
38 | 55 | Henry Moreira | M/Masters 40+ | BIZ | 100 092 182 16 | A. Mahler DIGI Alliance |
39 | 58 | Tarique Flowers | M/Elite | BIZ | 100 140 170 86 | A. Mahler DIGI Alliance |
40 | 62 | Wendell Williams Jr. | M/Elite | BIZ | 100 843 212 72 | MnM Engineering Cycling Team |
41 | 63 | Preston Martinez | M/Masters 40+ | BIZ | 100 843 120 77 | MnM Engineering Cycling Team |
42 | 64 | Roque Matus | M/Masters 50+ | BIZ | 100 843 124 81 | MnM Engineering Cycling Team |
79 | 133 | Jamar Murray | M/U23 | BIZ | 101 183 361 42 | MnM Engineering Cycling Team |
43 | 143 | Robert ‘Liam’ Stewart | M/Masters 50+ | BIZ | 100 089 204 45 | MnM Engineering Cycling Team |
44 | 71 | Giovanni Lovell | M/Elite | BIZ | 100 090 370 47 | Lovell Cycling Club |
45 | 72 | George Lovell Jr. | M/Masters 40+ | BIZ | 100 140 179 95 | Lovell Cycling Club |
46 | 74 | Gregory Lovell | M/Masters 40+ | BIZ | 100 058 703 02 | Lovell Cycling Club |
47 | 76 | Gian Lovell | M/Elite | BIZ | 100 843 114 71 | Lovell Cycling Club |
48 | 82 | Joslyn Chavarria Jr. | M/Elite | BIZ | 100 106 791 75 | Team Santino’s Elite Cycling |
49 | 83 | Joshua Fuller | M/Elite | BIZ | 100 842 944 95 | Team Santino’s Elite Cycling |
50 | 98 | Ivan Samuel Vallicello | M/Masters 40+ | BIZ | 101 614 659 78 | Team Santino’s Elite Cycling |
51 | 86 | Efrain Mencias | M/Elite | BIZ | 100 843 127 84 | N.C.S Joggers Cycling Team |
52 | 87 | Mykal Morris | M/Elite | BIZ | 100 843 128 85 | N.C.S Joggers Cycling Team |
53 | 89 | Philton Butler | M/Elite | BIZ | 100 145 499 80 | N.C.S Joggers Cycling Team |
54 | 145 | Kenneth Butler | M/Masters 60+ | BIZ | 100 063 601 50 | N.C.S Joggers Cycling Team |
136 | 160 | Henry Neal | M/Elite | BIZ | 101 633 582 86 | N.C.S Joggers Cycling Team |
55 | 96 | Jose Ignacio Choto | M/Masters 40+ | BIZ | 100 062 950 78 | Troyer Treats Cycling Team |
56 | 101 | Jairo Campos | M/Masters | BIZ | 100 078 608 22 | Wateva Boyz Cycling Team |
57 | 102 | Richard Vera | M/Elite | BIZ | 100 126 592 88 | Wateva Boyz Cycling Team |
58 | 103 | Adrian Williams | M/Elite | BIZ | 101 582 645 07 | Wateva Boyz Cycling Team |
59 | 104 | Ryne Bradley | M/Masters | BIZ | 101 437 710 57 | Wateva Boyz Cycling Team |
60 | 138 | Josue Rivas | M/U23 | BIZ | 101 436 003 96 | Wateva Boyz Cycling Team |
61 | 107 | Tariq Aguilar-Cano | M/Elite | BIZ | 100 130 447 63 | Running Rebels Cycling Team |
62 | 108 | Quinton Hamilton | M/Masters | BIZ | 100 130 448 64 | Running Rebels Cycling Team |
63 | 109 | Troy Gabb Jr | M/Masters | BIZ | 101 584 156 33 | Running Rebels Cycling Team |
64 | 110 | Emry Gill | M/Elite | BIZ | 101 632 658 35 | Running Rebels Cycling Team |
65 | 44 | Dejuan Hyde | M/U23 | BIZ | 101 436 004 00 | PMA Racing Team |
66 | 111 | Shawn Codd | M/Elite | BIZ | 100 843 235 95 | PMA Racing Team |
67 | 165 | Mortan Bradley | M/Masters | BIZ | 101 584 159 36 | PMA Racing Team |
68 | 162 | Langford Denroy | M/Masters 40+ | BIZ | 101 584 158 35 | PMA Racing Team |
69 | 161 | Andrei Perez | M/Masters 40+ | BIZ | 101 584 157 34 | PMA Racing Team |
70 | 115 | Derrick Gideon | Masters 40+ | BIZ | 19841216 | PMA Racing Team |
71 | 163 | Frank Rowland | Masters 40+ | BIZ | 19781111 | PMA Racing Team |
72 | 118 | Sherman Thomas | M/Masters 40+ | BIZ | 100 843 181 41 | PMA Racing Team |
73 | 164 | Kenrick Gideon | Masters 40+ | BIZ | 19821115 | PMA Racing Team |
74 | 121 | Carlos Leslie | M/Elite | BIZ | 100 843 099 56 | L.F & Sons Cycling Team |
75 | 122 | Nigel Alvarado | M/Elite | BIZ | 101 583 237 84 | L.F & Sons Cycling Team |
76 | 60 | Milus Clarke | M/Elite | BIZ | 358744 | Tulsa Wheelmen |
77 | 73 | Darien Anderson | M/Elite | BIZ | 100 152 681 84 | Unattached |
78 | 151 | Angel Tzib | M/Masters | BIZ | 100 089 206 47 | Unattached |
80 | 147 | Englebert Ál’ Smith | M/Masters 50+ | BIZ | 101 316 311 05 | C-Town Cycling |
81 | 41 | Wasani Castro | M/Elite | BIZ | 100 902 210 94 | Clear di Land |
82 | 140 | Samuel Bales | M/U23 | BIZ | 101 545 429 09 | Unattached |
83 | 142 | Derrick Mahler | M/Masters 60+ | BIZ | 101 583 947 18 | Unattached |
95 | 144 | Roger Myles | M/Masters | BIZ | 751276 | Unattached |
84 | 153 | Jody Williams | M/Masters | BIZ | 101 183 348 29 | Marie Sharp Fine Foods |
85 | 152 | Stephen Cabral | M/Elite | BIZ | 100 843 224 84 | Cabral/Marin |
86 | 77 | Philip Lopez | M/Masters | BIZ | 101 622 501 53 | Life Haffi Live |
87 | 78 | Alexander Watson | M/Masters | BIZ | 101 629 329 04 | Life Haffi Live |
128 | 79 | Kenrick Gray | M/Masters 50+ | BIZ | 100 843 080 37 | Life Haffi Live |
88 | 158 | Isidoro Terry | M/U23 | BIZ | 101 633 263 58 | Life Haffi Live |
89 | 154 | Sherwin Roca | M/Masters | BIZ | 101 185 896 55 | Unattached |
90 | 120 | Steven Jorgenson | M/Elite | BIZ | 101 629 327 02 | Unattached |
91 | 155 | Robert Velasquez | M/Masters 50+ | BIZ | 101 631 099 28 | Unattached |
92 | 156 | Brian Wade | M/Masters 60+ | BIZ | 19640417 | Unattached |
93 | 157 | Mario Vasquez | M/Masters 50+ | BIZ | 19660130 | Unattached |
94 | 159 | Peter Jones | M/Masters 40+ | BIZ | 101 633 843 56 | MIDH |
96 | 39 | Kaden Sutherland | M/Junior | BIZ | 101 611 596 22 | Unattached |
97 | 171 | Cristian Moises Lopez Hernandez | M/U23 | MEX | MEX20031209 | Atomic Living Equipo |
98 | 172 | Juan David Caamal Canul | M/U23 | MEX | MEX20060522 | Atomic Living Equipo |
99 | 173 | Rodrigo Alberto Brito Mex | M/U23 | MEX | MEX20050102 | Atomic Living Equipo |
100 | 174 | Angel Yam Flores | M/U23 | MEX | MEX20030927 | Atomic Living Equipo |
101 | 175 | Luis Enrique Nolasco Lopez | M/Elite | HON | 101 188 513 53 | LL Team |
102 | 176 | Cristian Antonio Martinez Triminio | M/Elite | HON | 100 642 406 56 | LL Team |
103 | 177 | Roman Jose Garcia Canales | M/Elite | HON | 100 625 764 01 | LL Team |
104 | 178 | John Delong | M/Elite | USA | 100 033 651 73 | Team Skyline Cadence |
105 | 179 | Patirck Raines | M/Elite | USA | 100 010 714 28 | Team Skyline Cadence |
106 | 180 | Uriel Omar Espinosa Lopez | M/Elite | COL | 100 502 220 62 | Team Tenis Stars |
107 | 181 | David Santiago Abreo Castaño | M/Elite | COL | 100 805 634 33 | Team Tenis Stars |
108 | 182 | Miguel Angel Cendales Lopez | M/Elite | COL | 100 112 805 75 | Team MC |
109 | 183 | Jose Antonio Alarcon | M/Elite | VEN | 100 054 881 60 | Venezuela |
110 | 184 | Jean Michel Lachance | M/Elite | CAN | 100 524 091 81 | Knix & Knax Transit |
111 | 185 | Jorge Andres Segura Garcia | M/Elite | CAN | 101 411 124 49 | JP-Tribikes |
112 | 186 | Elvis Martin Ferraez | M/Elite | MEX | MEX19801103 | AY Alberto Yañes |
113 | 187 | Elija Baker | M/Elite | USA | 591911 | Pedal Mafia |
114 | 188 | Kevin McLendon | M/Elite | USA | 101 620 513 15 | Unattached |
115 | 189 | Rodrigo Polanco Ruiz | M/Elite | GUA | 101 045 610 31 | Team Guatemala |
116 | 190 | Jose vicente Antonio Merida Sae | nM/Elite | GUA | 100 631 589 06 | Team Guatemala |
117 | 191 | Josue Francisco Calel Canastuj | M/Elite | GUA | 100 524 109 02 | Team Guatemala |
Advertise with the mоѕt vіѕіtеd nеwѕ ѕіtе іn Belize ~ We offer fully customizable and flexible digital marketing packages. Your content is delivered instantly to thousands of users in Belize and abroad! Contact us at mаrkеtіng@brеаkіngbеlіzеnеwѕ.соm or call us at 501-612-0315.
© 2025, BreakingBelizeNews.com. Content is copyrighted and requires written permission for reprinting in online or print media. Theft of content without permission/payment is punishable by law.
Comments